| Description | Product Code | Size |
| Plan Hanger Stand (Front Loading) | PHS-188 | 535W X 1356H X 660D |
| PHS-288 | 685W X 1356H X 660D | |
| PHS-388 | 990W X 1356H X 660D |
Pertanyaan - Office Equipment - Plan Hanger Stand (Front Loading)
| Description | Product Code | Size |
| Plan Hanger Stand (Front Loading) | PHS-188 | 535W X 1356H X 660D |
| PHS-288 | 685W X 1356H X 660D | |
| PHS-388 | 990W X 1356H X 660D |
Pertanyaan - Office Equipment - Plan Hanger Stand (Front Loading)